Basic Information
Title: New Super Mario Bros. 2
System: 3DS
Publisher: Nintendo
Release Date: 2012/07/28
Genre: ACT
Price: ¥4,800
First Week Sales: 407,503
Lifetime Sales: 2,516,249
Last Update: 2017/01/08
Weekly Sales Data
From | To | Sales | Lifetime Sales | Rank |
---|---|---|---|---|
07/23/2012 | 07/29/2012 | 407,503 | 407,503 | 1 |
07/30/2012 | 08/05/2012 | 213,547 | 621,050 | 2 |
08/06/2012 | 08/12/2012 | 143,321 | 764,372 | 1 |
08/13/2012 | 08/19/2012 | 148,225 | 912,597 | 1 |
08/20/2012 | 08/26/2012 | 68,547 | 981,144 | 1 |
08/27/2012 | 09/02/2012 | 56,061 | 1,037,205 | 4 |
09/03/2012 | 09/09/2012 | 39,708 | 1,076,912 | 1 |
09/10/2012 | 09/16/2012 | 36,245 | 1,113,157 | 3 |
09/17/2012 | 09/23/2012 | 37,313 | 1,150,471 | 2 |
09/24/2012 | 09/30/2012 | 36,607 | 1,187,078 | 6 |
Yearly Sales Data
Year | Sales | Rank |
---|---|---|
2012 | 1,743,791 | 3 |
2013 | 459,556 | 10 |
2014 | 122,896 | 59 |
2015 | 94,797 | 75 |
2016 | 87,424 | 92 |
2017 | 7,785 | 181 |