Basic Information
Title: Super Smash Bros. for Wii U
System: WIU
Publisher: Nintendo
Release Date: 2014/12/06
Genre: FTG
Price: ¥7,200
First Week Sales: 227,527
Lifetime Sales: 861,575
Last Update: 2017/12/31
Weekly Sales Data
From | To | Sales | Lifetime Sales | Rank |
---|---|---|---|---|
12/01/2014 | 12/07/2014 | 227,527 | 227,527 | 1 |
12/08/2014 | 12/14/2014 | 79,005 | 306,533 | 4 |
12/15/2014 | 12/21/2014 | 78,927 | 385,460 | 4 |
12/22/2014 | 12/28/2014 | 85,776 | 471,236 | 4 |
12/29/2014 | 01/04/2015 | 58,008 | 529,244 | 4 |
01/05/2015 | 01/11/2015 | 18,884 | 548,128 | 5 |
01/12/2015 | 01/18/2015 | 12,858 | 560,986 | 6 |
01/19/2015 | 01/25/2015 | 8,728 | 569,714 | 11 |
01/26/2015 | 02/01/2015 | 6,398 | 576,112 | 14 |
02/02/2015 | 02/08/2015 | 5,683 | 581,796 | 15 |
Yearly Sales Data
Year | Sales | Rank |
---|---|---|
2014 | 471,236 | 11 |
2015 | 252,381 | 24 |
2016 | 94,927 | 82 |
2017 | 43,031 | 115 |