Basic Information
Title: Mario Party DS
System: NDS
Publisher: Nintendo
Release Date: 2007/11/08
Genre: ETC
Price: ¥4,800
First Week Sales: 234,708
Lifetime Sales: 2,049,872
Last Update: 2013/12/29
Weekly Sales Data
From | To | Sales | Lifetime Sales | Rank |
---|---|---|---|---|
11/05/2007 | 11/11/2007 | 234,708 | 234,708 | 1 |
11/12/2007 | 11/18/2007 | 115,680 | 350,388 | 1 |
11/19/2007 | 11/25/2007 | 109,522 | 459,910 | 4 |
11/26/2007 | 12/02/2007 | 79,531 | 539,441 | 6 |
12/03/2007 | 12/09/2007 | 106,995 | 646,436 | 2 |
12/10/2007 | 12/16/2007 | 180,042 | 826,478 | 1 |
12/17/2007 | 12/23/2007 | 329,826 | 1,156,304 | 1 |
12/24/2007 | 12/30/2007 | 131,428 | 1,287,732 | 3 |
12/31/2007 | 01/06/2008 | 195,781 | 1,483,513 | 1 |
01/07/2008 | 01/13/2008 | 43,082 | 1,526,595 | 2 |
Yearly Sales Data
Year | Sales | Rank |
---|---|---|
2007 | 1,287,732 | 5 |
2008 | 567,737 | 16 |
2009 | 85,141 | 134 |
2010 | 48,356 | 207 |
2011 | 35,529 | 303 |
2012 | 19,458 | 394 |
2013 | 5,919 | 648 |